| Stock # | BB1831 |
| Year | 2001 |
| Make | Sea Ray |
| Model | Sundancer 340 |
| Condition | Pre-owned |
| Status | In Stock |
| Location | Maryland |
| General | |
|---|---|
| HIN | SERT7377F001 |
| Class | Powerboat |
| Category | Express Cruiser |
| Weights, Dimensions, & Capacities | |
|---|---|
| LOA (Length) | 37' 6" |
| Beam (Width) | 12 |
| Livewell Capacity | 28 |
| Total Fresh Water Tank Capacity (GAL) | 40 |
| Fuel Capacity (GAL) | 225 |
| Dry Weight (LBS) | 14000 LBS |
| Engine | |
|---|---|
| Propulsion | Twin Inboard |
| Engine Make | Mercury |
| Engine Model | 7.4L MPI FWC |
| Horsepower (HP) | 310 |
| Fuel Type | Gas |
| Engine Hours | 443 |
| Other Specifications |
|---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.