| Stock # | BB1833 |
| Year | 2017 |
| Make | Grady White |
| Model | 307 Freedom |
| Condition | Pre-owned |
| Status | In Stock |
| Location | Maryland |
| General | |
|---|---|
| HIN | NTLTR801E617 |
| Class | Powerboat |
| Category | Bowrider |
| Weights, Dimensions, & Capacities | |
|---|---|
| LOA (Length) | 30' |
| Beam (Width) | 10.5 |
| Livewell Capacity | 10 |
| Total Fresh Water Tank Capacity (GAL) | 32 |
| Fuel Capacity (GAL) | 234 |
| Dry Weight (LBS) | 4700 LBS |
| Engine | |
|---|---|
| Propulsion | Twin Outboard |
| Engine Make | Yamaha |
| Engine Model | F300NCA |
| Horsepower (HP) | 300 |
| Fuel Type | Gas |
| Engine Hours | 563 |
| Other Specifications |
|---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.