| Stock # | PA952 |
| Year | 2017 |
| Make | Regal |
| Model | 28 Express |
| Condition | Pre-owned |
| Status | In Stock |
| Location |
| General | |
|---|---|
| HIN | R6MHK445F617 |
| Class | Powerboat |
| Category | Cruiser |
| Weights, Dimensions, & Capacities | |
|---|---|
| LOA (Length) | 28' 8" |
| Beam (Width) | 8.6 |
| Livewell Capacity | 18 |
| Total Fresh Water Tank Capacity (GAL) | 20 |
| Fuel Capacity (GAL) | 73 |
| Dry Weight (LBS) | 7585 LBS |
| Engine | |
|---|---|
| Propulsion | Single I/O |
| Engine Make | Volvo |
| Horsepower (HP) | 300 |
| Fuel Type | Gas |
| Engine Hours | 260 |
| Other Specifications |
|---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.